HDRUNIOVECA       ED  95BPAYMULP                                                                                                                                                                                                                                                                     
019999999011831179  20180831SALJ000148643       FORD MOTOR VENEZUELA S.A.                                                                                                                                                                                                                            
022018082701183117               00000000000118808VES01340968419683001284               UNIOVECA                                                                                                                                                                                                     
039  00000000000020390VES01129432          42    01340968469681002054               UNIOVECA         V0007073081                                                                                                               PEREZ, JOSE                                                           
039  00000000000015195VES01128841          42    01340968469681002488               UNIOVECA         V0010232681                                                                                                               SANCHEZ, JOSE                                                         
039  00000000000024092VES01122735          42    01340968479681002224               UNIOVECA         V0011138071                                                                                                               REYES, MARYNES                                                        
039  00000000000020922VES01124440          42    01340968409681008577               UNIOVECA         V0011347520                                                                                                               DAMELIO MOLINA, RAFAEL J                                             
039  00000000000019287VES01127600          42    01340968479681004510               UNIOVECA         V0012607403                                                                                                               MOGOLLON, ANGELICAAFAEL J                                             
039  00000000000018922VES01127537          42    01340968479681008539               UNIOVECA         V0013045408                                                                                                               CASTRO SEVILLA, HECTOR LEON                                           
060000000000000010000000000000060000000000011880801340968479681008539               UNIOVECA         V0013045408                                                                                                               CASTRO SEVILLA, HECTOR LEON                                           
